Xerox Altalink Devices
|
|||
Device | Monthly Service Fee | Cost Per Black and White Pages | Cost Per Color Pages |
Black and White Devices | |||
Altalink B8145/B8155/B8165 | $50.00 | 1 cent | N/A |
Altalink B8175 | $50.00 | 1 cent | N/A |
Altalink B8190 | $65.00 | 1 cent | N/A |
Color Devices | |||
Altalink C8130/C8135/C8045 | $50.00 | 1 cent | 6 cents |
Altalink C8155 | $50.00 | 1 cent | 5 cents |
Altalink C8170 | $55.00 | 1 cent | 5 cents |
Xerox Versalink Devices
|
|||
Devices | Monthly Service Fee | Cost Per Black and White Pages | Cost Per Color Pages |
Black and White Devices | |||
VersaLink B410DNM | $50.00 | 1.5 cent | N/A |
VersaLink B415DNM | $50.00 | 1.5 cent | N/A |
VersaLink B7125/B7130/B7135 | $50.00 | 1 cent | N/A |
Color Devices | |||
VersaLink C410DNM | $50.00 | 1.7 cent | 9 cents |
VersaLink C415DNM | $50.00 | 1.7 cent | 9 cents |
VersaLink C7120/C7125/C7130 | $50.00 | 1 cent | 7 cents |
Xerox Light Production Pricing
|
|||
Devices | Monthly Service Fee | Cost Per Black and White Pages | Cost Per Color Pages |
Xerox® Primelink C9065 | $120 | 1 cent |
6 cents |
Xerox® Primelink C9075 | $145 | 1 cent |
6 cents |